Looking for the best free tipsters? Want to follow free sports betting tips?
Generally speaking, the highest performing tipsters charge a subscription fee. This is natural because running a successful tipster service requires sports expertise — as well as time, energy and devotion. It’s rare that you’ll get all of that for free.
However, there are some strong tipster services that operate for free. In fact, some of them are rated higher than many other paid tipster services. So it’s well worth exploring the options in the following list — before they inevitably start charging a monthly fee.
The following free tipster services have produced consistent results and an impressive ROI.
Best Free Tipsters
Rank | Star Rating | Tipster | Proofed By | Established | Sport | Tips | Average Odds | All-time Profit | All-time ROI | (+/-) Units | 3-Month Profit | 3-Month ROI | (+/-) Units | Est. Weekly Tips | Usual Publishing Times | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | Bigoddsvalue | Tipstrr | January 2022 | Horse Racing | 1,182 | 19.86 | £20,056.00 | 40.95% | +802 | £7,126.25 | 95.02% | +285 | 17 | 8am-12pm & 4pm-8pm | |
2 | 4.5 | The Quest | Tipstrr | February 2022 | Horse Racing | 1,693 | 11.79 | £7,747.29 | 11.44% | +310 | £3,563.75 | 20.63% | +143 | 26 | 4am-12pm | |
3 | 4.2 | Quasi's Hunches | Tipstrr | February 2018 | Horse Racing | 3,352 | 9.87 | £9,204.15 | 5.85% | +368 | -£647.75 | -12.40% | -26 | 12 | 8am-12pm & 8pm-12am | |
4 | 4.2 | Speculate to Accumulator | Tipstrr | July 2021 | Multiples | 728 | 10.05 | £3,293.29 | 18.00% | +132 | £1,052.45 | 45.80% | +42 | 8 | 4am-12pm | |
5 | 4.2 | Nieder | Tipstrr | May 2019 | Football | 11,295 | 2.27 | £9,784.88 | 3.50% | +391 | -£74.75 | -29.90% | -3 | 54 | 8am-8pm | |
6 | 4.1 | Flyingboltoriginalone. | Tipstrr | January 2021 | Multiples | 22 | 170.11 | £4,071.18 | 161.20% | +163 | £1,110.00 | 2220.00% | +44 | 0 | 8am-4pm | |
7 | 4.0 | Flyingboltoriginalone. | Tipstrr | January 2021 | Horse Racing | 1,214 | 9.17 | £3,898.74 | 6.74% | +156 | £222.88 | 4.29% | +9 | 10 | 8am-4pm | |
8 | 4.0 | The Winners Circle | Tipstrr | June 2022 | Horse Racing | 1,959 | 13.06 | £2,382.38 | 4.86% | +95 | £1,765.00 | 29.05% | +71 | 40 | 8am-12pm | |
9 | 4.0 | Hermes Tips | Tipstrr | February 2022 | Horse Racing | 675 | 4.48 | £1,643.92 | 7.31% | +66 | £1,085.06 | 21.38% | +43 | 10 | 12am-4am | |
10 | 3.9 | BettrBet | Tipstrr | September 2020 | Horse Racing | 1,454 | 7.47 | £4,288.91 | 9.24% | +172 | -£11.87 | -3.65% | -0 | 10 | 4pm-8pm | |
11 | 3.8 | Raffles Tips | Tipstrr | August 2021 | Horse Racing | 384 | 4.20 | £1,294.83 | 10.26% | +52 | £458.25 | 18.52% | +18 | 4 | 12am-4am | |
12 | 3.7 | Sport Of Kings | Tipstrr | November 2020 | Horse Racing | 2,765 | 15.77 | £1,311.21 | 1.90% | +52 | -£75.00 | -100.00% | -3 | 21 | 8pm-12am | |
13 | 3.6 | Sports Bunker | Tipstrr | August 2022 | Tennis | 1,337 | 2.74 | £1,452.75 | 4.40% | +58 | -£715.00 | -8.20% | -29 | 33 | Throughout the day | |
14 | 3.6 | The NBA Tipster | Tipstrr | November 2020 | Basketball | 1,441 | 1.89 | £1,354.71 | 3.80% | +54 | -£44.00 | -2.20% | -2 | 11 | 8pm-12am | |
15 | 3.6 | Irish Fancies | Tipstrr | June 2021 | Horse Racing | 631 | 10.82 | £663.50 | 3.09% | +27 | £36.00 | 10.29% | +1 | 6 | 8am-12pm | |
16 | 3.6 | Omaha Racing | Tipstrr | May 2018 | Horse Racing | 673 | 6.42 | £1,955.91 | 6.03% | +78 | -£41.50 | -1.69% | -2 | 3 | 4pm-8pm | |
17 | 3.6 | Main Draws Model - Top Euros | Tipstrr | August 2022 | Football | 214 | 3.69 | £566.75 | 10.60% | +23 | £390.75 | 17.80% | +16 | 5 | 4pm-8pm | |
18 | 3.5 | Gazza Tips | Tipstrr | September 2022 | Horse Racing | 316 | 7.66 | £761.08 | 5.55% | +30 | £92.40 | 1.53% | +4 | 9 | 8am-12pm |
Ratings Explained
Latest posts by Toby @ Punter2Pro (see all)
- The Impact Of Media Coverage On Sports Betting | Pros & Cons - November 20, 2023
- October 2023|Top Football Tipsters Of The Month - November 7, 2023
- October 2023 | Top Horse Racing Tipsters Of The Month - November 7, 2023