football results
English Premier League

# Team MP W D L F A G P
1 Liverpool 25 18 6 1 60 24 +36 60
2 Arsenal 25 15 8 2 51 22 +29 53
3 Nottingham Forest 25 14 5 6 41 29 +12 47
4 Manchester City 25 13 5 7 52 35 +17 44
5 AFC Bournemouth 25 12 7 6 44 29 +15 43
6 Chelsea 25 12 7 6 47 34 +13 43
7 Newcastle United 25 12 5 8 42 33 +9 41
8 Fulham 25 10 9 6 38 33 +5 39
9 Aston Villa 25 10 8 7 35 38 -3 38
10 Brighton & Hov… 25 9 10 6 38 38 +0 37
11 Brentford 25 10 4 11 43 42 +1 34
12 Tottenham Hotspur 25 9 3 13 49 37 +12 30
13 Crystal Palace 25 7 9 9 29 32 -3 30
14 Everton 25 7 9 9 27 31 -4 30
15 Manchester United 25 8 5 12 28 35 -7 29
16 West Ham United 25 7 6 12 29 47 -18 27
17 Wolverhampton Wanderers 25 5 4 16 35 54 -19 19
18 Ipswich Town 25 3 8 14 23 50 -27 17
19 Leicester City 25 4 5 16 25 55 -30 17
20 Southampton 25 2 3 20 19 57 -38 9

Spanish Primera Division

# Team MP W D L F A G P
1 Barcelona 24 16 3 5 65 25 +40 51
2 Real Madrid 24 15 6 3 52 23 +29 51
3 Atlético de Madrid 24 14 8 2 39 16 +23 50
4 Athletic Bilbao 24 12 9 3 37 21 +16 45
5 Villarreal 24 11 8 5 47 35 +12 41
6 Rayo Vallecano 24 9 8 7 27 25 +2 35
7 Mallorca 24 10 4 10 23 30 -7 34
8 Real Betis 24 8 8 8 30 31 -1 32
9 Osasuna 24 7 11 6 29 33 -4 32
10 Girona 24 9 4 11 32 35 -3 31
11 Real Sociedad 24 9 4 11 20 23 -3 31
12 Sevilla 24 8 7 9 29 34 -5 31
13 Getafe 24 7 9 8 20 18 +2 30
14 Celta Vigo 24 8 5 11 35 38 -3 29
15 Espanyol 24 6 6 12 23 36 -13 24
16 Leganes 24 5 9 10 22 35 -13 24
17 Las Palmas 24 6 5 13 29 41 -12 23
18 Valencia 24 5 8 11 25 38 -13 23
19 Alaves 24 5 7 12 28 38 -10 22
20 Real Valladolid 24 4 3 17 15 52 -37 15

Italian Serie A

# Team MP W D L F A G P
1 SSC Napoli 25 17 5 3 41 19 +22 56
2 Inter Milan 25 16 6 3 58 24 +34 54
3 Atalanta 25 15 6 4 54 26 +28 51
4 Juventus 25 11 13 1 42 21 +21 46
5 Lazio 25 14 4 7 47 34 +13 46
6 Fiorentina 25 12 6 7 41 27 +14 42
7 AC Milan 24 11 8 5 36 24 +12 41
8 Bologna 24 10 11 3 38 29 +9 41
9 Roma 25 10 7 8 36 29 +7 37
10 Udinese 25 9 6 10 32 37 -5 33
11 Genoa 25 7 9 9 24 33 -9 30
12 Torino 25 6 10 9 27 31 -4 28
13 Como 25 6 7 12 30 40 -10 25
14 Cagliari 25 6 7 12 26 39 -13 25
15 Lecce 25 6 7 12 18 41 -23 25
16 Verona 25 7 2 16 26 54 -28 23
17 Empoli 25 4 9 12 22 38 -16 21
18 Parma 25 4 8 13 30 45 -15 20
19 Venezia 25 3 7 15 22 41 -19 16
20 Monza 25 2 8 15 21 39 -18 14

German Bundesliga

# Team MP W D L F A G P
1 Bayern Munich 22 17 4 1 65 19 +46 55
2 Bayer 04 Leverkusen 22 13 8 1 49 27 +22 47
3 Eintracht Frankfurt 22 12 6 4 49 29 +20 42
4 RB Leipzig 22 10 7 5 36 29 +7 37
5 SC Freiburg 22 11 3 8 29 36 -7 36
6 Mainz 22 10 5 7 35 24 +11 35
7 Stuttgart 22 10 5 7 40 33 +7 35
8 Borussia Mönchengladbach 22 10 4 8 35 32 +3 34
9 Wolfsburg 22 9 6 7 45 36 +9 33
10 Werder Bremen 22 8 6 8 35 42 -7 30
11 Borussia Dortmund 22 8 5 9 37 38 -1 29
12 Augsburg 1907 22 7 7 8 24 35 -11 28
13 Union Berlin 22 6 6 10 21 29 -8 24
14 FC St. Pauli 22 6 3 13 18 25 -7 21
15 TSG 1899 Hoffenheim 22 5 6 11 29 45 -16 21
16 Heidenheim 22 4 2 16 25 45 -20 14
17 VFL Bochum 22 3 5 14 21 46 -25 14
18 Holstein Kiel 22 3 4 15 34 57 -23 13

French Ligue 1

# Team MP W D L F A G P
1 Paris Saint-Germain 22 17 5 0 59 20 +39 56
2 Marseille 22 14 4 4 50 26 +24 46
3 OGC Nice 22 11 7 4 44 27 +17 40
4 Monaco 22 12 4 6 44 29 +15 40
5 LOSC Lille Métropole 22 10 8 4 36 22 +14 38
6 Lyon 22 10 6 6 40 27 +13 36
7 Strasbourg 22 9 6 7 37 32 +5 33
8 Lens 22 9 6 7 25 22 +3 33
9 Brest 22 10 2 10 35 38 -3 32
10 Toulouse 22 7 6 9 23 25 -2 27
11 Angers 22 7 5 10 23 31 -8 26
12 Auxerre 22 6 7 9 31 37 -6 25
13 Stade Rennais FC 22 7 2 13 29 32 -3 23
14 Stade de Reims 22 5 7 10 26 34 -8 22
15 Nantes 22 4 9 9 25 39 -14 21
16 Saint-Etienne 22 5 3 14 20 50 -30 18
17 Le Havre 22 5 2 15 18 43 -25 17
18 Montpellier Hérault SC 22 4 3 15 21 52 -31 15