football results
English Premier League

# Team MP W D L F A G P
1 AFC Bournemouth 0 0 0 0 0 0 +0 0
2 Arsenal 0 0 0 0 0 0 +0 0
3 Aston Villa 0 0 0 0 0 0 +0 0
4 Brentford 0 0 0 0 0 0 +0 0
5 Brighton & Hov… 0 0 0 0 0 0 +0 0
6 Burnley 0 0 0 0 0 0 +0 0
7 Chelsea 0 0 0 0 0 0 +0 0
8 Crystal Palace 0 0 0 0 0 0 +0 0
9 Everton 0 0 0 0 0 0 +0 0
10 Fulham 0 0 0 0 0 0 +0 0
11 Liverpool 0 0 0 0 0 0 +0 0
12 Luton Town 0 0 0 0 0 0 +0 0
13 Manchester City 0 0 0 0 0 0 +0 0
14 Manchester United 0 0 0 0 0 0 +0 0
15 Newcastle United 0 0 0 0 0 0 +0 0
16 Nottingham Forest 0 0 0 0 0 0 +0 0
17 Sheffield United 0 0 0 0 0 0 +0 0
18 Tottenham Hotspur 0 0 0 0 0 0 +0 0
19 West Ham United 0 0 0 0 0 0 +0 0
20 Wolverhampton Wanderers 0 0 0 0 0 0 +0 0

Spanish Primera Division

# Team MP W D L F A G P

Italian Serie A

# Team MP W D L F A G P
1 SSC Napoli 38 28 6 4 77 28 +49 90
2 Lazio 38 22 8 8 60 30 +30 74
3 Inter Milan 38 23 3 12 71 42 +29 72
4 AC Milan 38 20 10 8 64 43 +21 70
5 Atalanta 38 19 7 12 66 48 +18 64
6 Roma 38 18 9 11 50 38 +12 63
7 Juventus 38 22 6 10 56 33 +23 62
8 Fiorentina 38 15 11 12 53 43 +10 56
9 Bologna 38 14 12 12 53 49 +4 54
10 Torino 38 14 11 13 42 41 +1 53
11 Monza 38 14 10 14 48 52 -4 52
12 Udinese 38 11 13 14 47 48 -1 46
13 Sassuolo 38 12 9 17 47 61 -14 45
14 Empoli 38 10 13 15 37 49 -12 43
15 Salernitana 38 9 15 14 48 62 -14 42
16 Lecce 38 8 12 18 33 46 -13 36
17 Spezia 38 6 13 19 31 62 -31 31
18 Verona 38 7 10 21 31 59 -28 31
19 Cremonese 38 5 12 21 36 69 -33 27
20 Sampdoria 38 3 10 25 24 71 -47 19

German Bundesliga

# Team MP W D L F A G P
1 Augsburg 1907 0 0 0 0 0 0 +0 0
2 Bayer 04 Leverkusen 0 0 0 0 0 0 +0 0
3 Bayern Munich 0 0 0 0 0 0 +0 0
4 VFL Bochum 0 0 0 0 0 0 +0 0
5 Borussia Dortmund 0 0 0 0 0 0 +0 0
6 Borussia Mönchengladbach 0 0 0 0 0 0 +0 0
7 Darmstadt 0 0 0 0 0 0 +0 0
8 Eintracht Frankfurt 0 0 0 0 0 0 +0 0
9 FC Cologne 0 0 0 0 0 0 +0 0
10 SC Freiburg 0 0 0 0 0 0 +0 0
11 Heidenheim 0 0 0 0 0 0 +0 0
12 TSG 1899 Hoffenheim 0 0 0 0 0 0 +0 0
13 Mainz 0 0 0 0 0 0 +0 0
14 RB Leipzig 0 0 0 0 0 0 +0 0
15 Stuttgart 0 0 0 0 0 0 +0 0
16 Union Berlin 0 0 0 0 0 0 +0 0
17 Werder Bremen 0 0 0 0 0 0 +0 0
18 Wolfsburg 0 0 0 0 0 0 +0 0

French Ligue 1

# Team MP W D L F A G P