Looking for the best free tipsters? Want quality sports betting tips without a subscription?
Most of the tipsters who achieve long-term success charge a subscription fee — and understandably so. Running a reliable paid tipster service takes time, expertise, and consistent effort. It’s rare to find those qualities offered for free.
That said, a handful of free tipsters do stand out. Some have even outperformed paid services, making them well worth following — at least while they remain free to access.
The tipsters listed below have produced encouraging results over a large number of verified bets, all without charging a monthly fee.
Best Free Tipsters
Rank | Star Rating | Tipster | Proofed By | Established | Sport | Tips | Average Odds | All-time Profit | All-time ROI | (+/-) Units | 3-Month Profit | 3-Month ROI | (+/-) Units | Est. Weekly Tips | Usual Publishing Times | Learn More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.3 | Trytips | Tipstrr | January 2023 | Horse Racing | 5,399 | 3.75 | £5,525.43 | 5.26% | +553 | £19.22 | 0.32% | +2 | 40 | 4am-12pm | |
2 | 4.3 | Keeping | Tipstrr | June 2024 | Horse Racing | 1,304 | 10.00 | £3,686.87 | 14.14% | +369 | £999.19 | 20.82% | +100 | 22 | 8am-12pm | |
3 | 4.3 | Golden Gallop Tips | Tipstrr | June 2024 | Horse Racing | 2,481 | 15.37 | £5,567.50 | 11.22% | +557 | £18.10 | 0.16% | +2 | 42 | 4am-12pm | |
4 | 4.1 | Sprint King | Tipstrr | October 2016 | Horse Racing | 12,389 | 8.62 | £7,633.97 | 4.73% | +763 | -£338.76 | -5.21% | -34 | 27 | 8am-12pm | |
5 | 4.0 | Picksntips Selections | Tipstrr | November 2019 | Horse Racing | 7,763 | 11.17 | £2,840.71 | 1.83% | +284 | £3.55 | 0.05% | +0 | 26 | 8pm-12am | |
6 | 4.0 | Door 3 | Tipstrr | June 2024 | Horse Racing | 1,107 | 10.29 | £1,474.84 | 6.66% | +147 | £696.35 | 13.65% | +70 | 19 | 8am-12pm & 4pm-8pm | |
7 | 4.0 | BroncoBet | Tipstrr | August 2018 | Horse Racing | 1,872 | 7.22 | £1,680.89 | 6.96% | +168 | £165.10 | 10.13% | +17 | 5 | 12pm-4pm | |
8 | 3.9 | Simply Value Tips | Tipstrr | June 2023 | Horse Racing | 1,939 | 9.21 | £2,170.03 | 5.79% | +217 | £229.82 | 7.46% | +23 | 17 | 8am-12pm & 8pm-12am | |
9 | 3.9 | My Fine Tips | Tipstrr | November 2024 | Horse Racing | 472 | 3.67 | £1,371.27 | 15.02% | +137 | £913.94 | 30.88% | +91 | 13 | 8am-12pm | |
10 | 3.9 | Flat Flat | Tipstrr | May 2024 | Horse Racing | 1,644 | 8.01 | £2,630.86 | 8.00% | +263 | -£582.71 | -8.54% | -58 | 26 | 8am-12pm & 4pm-8pm | |
11 | 3.9 | Joydi | Tipstrr | June 2010 | Football | 6,200 | 1.82 | £1,895.65 | 3.10% | +190 | -£111.40 | -22.30% | -11 | 8 | 12pm-8pm | |
12 | 3.8 | Best 2 | Tipstrr | June 2024 | Horse Racing | 686 | 7.10 | £1,767.93 | 13.12% | +177 | -£70.24 | -4.23% | -7 | 12 | 8am-12pm | |
13 | 3.7 | BetsMachine | Tipstrr | October 2022 | Football | 2,601 | 2.23 | £350.40 | 1.40% | +35 | £19.60 | 10.30% | +2 | 18 | 4am-8am | |
14 | 3.7 | Hermes Tips | Tipstrr | February 2022 | Horse Racing | 1,900 | 4.58 | £826.80 | 3.19% | +83 | £173.05 | 9.95% | +17 | 10 | 12am-4am | |
15 | 3.7 | Protmn182 | Tipstrr | April 2024 | Football | 521 | 1.58 | £306.57 | 5.90% | +31 | £198.92 | 15.20% | +20 | 8 | Throughout the day | |
16 | 3.7 | Serve & Win | Tipstrr | December 2024 | Tennis | 341 | 2.81 | £606.05 | 17.80% | +61 | £147.35 | 13.60% | +15 | 10 | Throughout the day | |
17 | 3.7 | Sprint King | Tipstrr | October 2016 | Multiples | 469 | 8.83 | £470.21 | 5.40% | +47 | £228.24 | 26.90% | +23 | 1 | 8am-12pm | |
18 | 3.6 | Wintips4u | Tipstrr | August 2021 | Football | 2,915 | 2.68 | £567.30 | 2.00% | +57 | -£19.80 | -49.50% | -2 | 14 | 4am-8am | |
19 | 3.6 | Sports Brain | Tipstrr | July 2023 | Horse Racing | 988 | 12.30 | £1,487.68 | 7.53% | +149 | £0.00 | 0.00% | - | 9 | 8am-12pm | |
20 | 3.5 | Main Draws Model - Top Euros | Tipstrr | August 2022 | Football | 685 | 3.75 | £460.80 | 6.70% | +46 | £0.00 | 0.00% | - | 4 | 4pm-8pm | |
21 | 3.5 | PG2 | Tipstrr | June 2024 | Horse Racing | 469 | 6.94 | £937.08 | 9.99% | +94 | £73.16 | 3.18% | +7 | 8 | 8am-12pm | |
22 | 3.5 | Math365 | Tipstrr | April 2023 | Football | 1,042 | 3.39 | £344.70 | 3.30% | +34 | -£40.00 | -100.00% | -4 | 9 | 4am-8am | |
23 | 3.5 | EPL_Full_Time_Result | Tipstrr | August 2023 | Football | 712 | 2.53 | £175.99 | 2.50% | +18 | £84.59 | 22.30% | +8 | 7 | 8am-12pm & 4pm-8pm | |
24 | 3.5 | EPOUNDS | Tipstrr | May 2013 | Football | 466 | 2.81 | £371.56 | 8.00% | +37 | £30.17 | 2.70% | +3 | 1 | 8am-12pm & 8pm-12am | |
25 | 3.5 | Gambz82 | Tipstrr | March 2020 | Football | 1,012 | 1.88 | £445.56 | 4.40% | +45 | -£72.94 | -16.60% | -7 | 4 | Throughout the day | |
26 | 3.5 | FR98 | Tipstrr | January 2025 | Tennis | 420 | 1.89 | £221.82 | 5.30% | +22 | £116.72 | 5.90% | +12 | 14 | Throughout the day | |
27 | 3.4 | PurpleTipster | Tipstrr | March 2022 | Football | 470 | 1.88 | £338.00 | 7.20% | +34 | -£23.60 | -16.90% | -2 | 3 | 8am-12pm | |
28 | 3.4 | Gazza Tips | Tipstrr | September 2022 | Horse Racing | 888 | 6.11 | £400.67 | 2.78% | +40 | -£28.60 | -26.00% | -3 | 6 | 8am-12pm | |
29 | 3.4 | Asian Handicap Bets | Tipstrr | August 2023 | Football | 498 | 1.96 | £281.85 | 5.70% | +28 | £0.00 | 0.00% | - | 5 | 8pm-12am | |
30 | 3.4 | Purpletipster | Tipstrr | March 2022 | Football | 470 | 1.88 | £338.00 | 7.20% | +34 | -£23.60 | -16.90% | -2 | 3 | 8am-12pm |
Please note:
- The statistics shown assume a consistent £10 level stake placed at all advised odds. In practice, this may not always be achievable.
- Free tipsters may not offer the same depth of analysis or access to premium opportunities as paid services.
- Some of the most popular and successful free tipsters eventually switch to a subscription model once they build a following.
Ratings Explained
Latest posts by Toby @ Punter2Pro (see all)
- NetBet Review | A Reliable, Trustworthy Online Bookmaker? [2025] - August 6, 2025
- July 2025|Top Football Tipsters Of The Month - August 6, 2025
- Top Things to Do At the Start a New EPL Season - August 4, 2025