Check out the top 10 horse racing tipsters from June 2025, as independently tracked by the reputable Tipstrr platform. Want to understand how Tipstrr maintains accuracy and transparency? Read my full Tipstrr review for the full breakdown.
All results are calculated to £20 level stakes to keep comparisons fair and consistent across the board.
Rank | Tipster | Tips | ROI | Profit | |
---|---|---|---|---|---|
1 | On Target Tips | 169 | 60.8% | £2,056 | |
2 | KensJumps | 37 | 76.2% | £563 | |
3 | Tigger | 33 | 55.9% | £368 | |
4 | ROI Target +35% pa | 97 | 52.8% | £1,024 | |
5 | Groundhog | 29 | 48.3% | £280 | |
6 | OutsiderSpeedPicks | 134 | 42.2% | £1,129 | |
7 | Flying Horse Stars | 30 | 41.7% | £250 | |
8 | Tippyman | 262 | 38.6% | £2,024 | |
9 | CH Racing Services | 34 | 37.8% | £257 | |
10 | Delta Tips | 30 | 40.0% | £240 |
Latest posts by Toby @ Punter2Pro (see all)
- Customer Support |Bookmakers With Exceptional Service - August 18, 2025
- Weekly Fantasy Football (NFL) Matchups That Could Swing Your League - August 18, 2025
- Lay Bet |What’s Lay Betting? How Does It Work? - August 18, 2025