Here are the top 10 football tipsters for July 2024, verified through the Tipstrr proofing platform. For more information on the verification process, see my comprehensive Tipstrr review.
The statistics are based on a flat stake of £20 per football tip at the advised odds.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
| 1 | GamesDraws | 60 | 51.7% | £620 | |
| 2 | TriBTTS | 124 | 45.7% | £1,133 | |
| 3 | All Square Football | 21 | 43.3% | £181 | |
| 4 | Italian Football Betting | 54 | 38.1% | £411 | |
| 5 | Kvasir | 38 | 40.6% | £308 | |
| 6 | No Goal | 49 | 35.3% | £346 | |
| 7 | Aussenseiter Picks | 22 | 33.8% | £148 | |
| 8 | AGF | 31 | 29.1% | £180 | |
| 9 | Thego | 136 | 27.8% | £756 | |
| 10 | Cockatiel | 30 | 27.1% | £162 |
Latest posts by Toby @ Punter2Pro (see all)
- LiveScore Bet Review | Features, Ratings & Expert Verdict [2026] - March 2, 2026
- Virgin Bet Review | Detailed Bookmaker Guide & Rating [2026] - March 2, 2026
- Best Sharp Sportsbooks | Top Sites for High-Limit Bettors (2026) - March 2, 2026
