Here’s the top 10 Horse Racing Tipsters for September 2022.
I’ve used Tipstrr to produce the list. All records are thoroughly proofed. To learn more, check out my Tipstrr Review.
The following stats assume a flat £20 stake was placed on every horse racing tip.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
| 1 | 365 Tips | 88 | 124.4% | £2,190.22 | SUBSCRIBE » |
| 2 | Jump Masters | 21 | 115.4% | £484.88 | SUBSCRIBE » |
| 3 | Each Way Value Tips | 26 | 103.2% | £536.50 | SUBSCRIBE » |
| 4 | OutsiderSpeedPicks | 49 | 81.2% | £796.00 | SUBSCRIBE » |
| 5 | Blindguess | 24 | 74.8% | £358.91 | SUBSCRIBE » |
| 6 | TheBanker | 43 | 61.9% | £532.00 | SUBSCRIBE » |
| 7 | Underdog Racing Tips | 117 | 57.9% | £1354.95 | SUBSCRIBE » |
| 8 | Quasi’s Hunches | 42 | 54.10% | £454.36 | SUBSCRIBE » |
| 9 | CD Systems – Daily Bargain | 24 | 52.1% | £250.00 | SUBSCRIBE » |
| 10 | Horseforacourse | 63 | 38.6% | £486.00 | SUBSCRIBE » |
Latest posts by Toby @ Punter2Pro (see all)
- Bet365 Review | The Industry’s Leading Bookmaker Analysed [2026] - January 11, 2026
- William Hill Review | The Sports Betting Powerhouse Analysed [2026] - January 11, 2026
- 10bet Review | A Reputable And Safe Bookmaker? [2026] - January 11, 2026
