- The 'Fickle Football Fan Formula' produces bet selections based on how fans feel. The model aims to determine whether public sentiment is biased towards recent results (hence 'fickle'), and if that impacts the accuracy of the match odds markets.Learn more
The ‘Fickle Football Fan Formula’ produces bet selections based on how fans feel. The model aims to determine whether public sentiment is biased towards recent results (hence ‘fickle’), and if that impacts the accuracy of the match odds markets. Learn more.
Current PnL
Total bets: 317
ROI: +5.51%
Best site for placing Lay bets:
Tips For Upcoming Games
FFFF detects when recent results could exaggerate the odds for upcoming fixtures, and recommends bets accordingly.
NOTE: The 2023/24 season is complete, so there will be no more activity until the new season commences.
![]() Fulham | V 11th May 12:30 | ![]() Manchester City |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
49% | OPTIMISM | 86% |
62% | CONCERN | 5% |
28% | SHOCK | 27% |
Neither here nor there | SENTIMENT | Extremely optimistic, relaxed |
None | TIP | Lay |
![]() Everton | V 11th May 15:00 | ![]() Sheffield United |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
67% | OPTIMISM | 16% |
32% | CONCERN | 90% |
29% | SHOCK | 23% |
Satisfied, quietly positive | SENTIMENT | Hopeless, stressed |
Lay | TIP | None |
![]() West Ham | V 11th May 15:00 | ![]() Luton |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
20% | OPTIMISM | 43% |
82% | CONCERN | 73% |
50% | SHOCK | 34% |
Highly concerned, losing hope | SENTIMENT | Faint disappointment, mixed emotions |
None | TIP | Lay |
![]() Bournemouth | V 11th May 15:00 | ![]() Brentford |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
42% | OPTIMISM | 53% |
43% | CONCERN | 40% |
42% | SHOCK | 28% |
Slightly doubtful | SENTIMENT | Faint positivity, mixed emotions |
None | TIP | None |
![]() Wolves | V 11th May 15:00 | ![]() Crystal Palace |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
29% | OPTIMISM | 70% |
67% | CONCERN | 23% |
52% | SHOCK | 31% |
Losing confidence | SENTIMENT | Gaining confidence |
None | TIP | Lay |
![]() Tottenham | V 11th May 15:00 | ![]() Burnley |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
15% | OPTIMISM | 35% |
80% | CONCERN | 50% |
47% | SHOCK | 35% |
Hopeless, stressed | SENTIMENT | Dissatisfied, slightly negative |
None | TIP | None |
![]() Newcastle | V 11th May 15:00 | ![]() Brighton |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
77% | OPTIMISM | 56% |
30% | CONCERN | 75% |
28% | SHOCK | 63% |
Upbeat, positive | SENTIMENT | Faint positivity, mixed emotions |
Lay | TIP | None |
![]() Nottingham Forest | V 11th May 17:30 | ![]() Chelsea |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
60% | OPTIMISM | 85% |
62% | CONCERN | 22% |
63% | SHOCK | 58% |
Slightly hopeful | SENTIMENT | Extremely optimistic, relaxed |
None | TIP | Lay |
![]() Manchester United | V 12th May 16:30 | ![]() Arsenal |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
61% | OPTIMISM | 85% |
38% | CONCERN | 12% |
13% | SHOCK | 35% |
Slightly hopeful | SENTIMENT | Extremely optimistic, relaxed |
None | TIP | Lay |
![]() Aston Villa | V 13th May 20:00 | ![]() Liverpool |
![]() ![]() ![]() ![]() | RECENT RESULTS | ![]() ![]() ![]() ![]() |
32% | OPTIMISM | 65% |
45% | CONCERN | 50% |
67% | SHOCK | 33% |
Losing confidence | SENTIMENT | Satisfied, quietly positive |
None | TIP | Lay |
Fan Sentiment League Table
This following table shows how fans of each club are likely to be feeling going into their next fixture.
NOTE: the 2023/24 season is complete. This is the final fan sentiment table.
Rank | Club | Sentiment |
---|---|---|
1 | Crystal Palace | Extremely optimistic, jubilant |
2 | Manchester City | Extremely optimistic, relaxed |
3 | Arsenal | Highly optimistic, confident |
4 | Chelsea | Highly optimistic, confident |
5 | Manchester United | Upbeat, positive |
6 | Liverpool | Upbeat, positive |
7 | Nottingham Forest | Satisfied, quietly positive |
8 | Tottenham | Satisfied, quietly positive |
9 | Newcastle | Satisfied, quietly positive |
10 | Fulham | Satisfied, quietly positive |
11 | Brentford | Dissatisfied, slightly negative |
12 | Everton | Dissatisfied, slightly negative |
13 | West Ham | Losing confidence |
14 | Luton | Highly concerned, losing hope |
15 | Brighton | Highly concerned, losing hope |
16 | Burnley | Highly concerned, losing hope |
17 | Aston Villa | Highly concerned, losing hope |
18 | Sheffield United | Highly concerned, losing hope |
19 | Bournemouth | Highly concerned, losing hope |
20 | Wolves | Hopeless, stressed |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 29 | 21 | 7 | 1 | 69 | 27 | +42 | 70 |
2 | Arsenal | 29 | 16 | 10 | 3 | 53 | 24 | +29 | 58 |
3 | Nottingham Forest | 29 | 16 | 6 | 7 | 49 | 35 | +14 | 54 |
4 | Chelsea | 29 | 14 | 7 | 8 | 53 | 37 | +16 | 49 |
5 | Manchester City | 29 | 14 | 6 | 9 | 55 | 40 | +15 | 48 |
6 | Newcastle United | 28 | 14 | 5 | 9 | 47 | 38 | +9 | 47 |
7 | Brighton & Hov… | 29 | 12 | 11 | 6 | 48 | 42 | +6 | 47 |
8 | Fulham | 29 | 12 | 9 | 8 | 43 | 38 | +5 | 45 |
9 | Aston Villa | 29 | 12 | 9 | 8 | 41 | 45 | -4 | 45 |
10 | AFC Bournemouth | 29 | 12 | 8 | 9 | 48 | 36 | +12 | 44 |
11 | Brentford | 29 | 12 | 5 | 12 | 50 | 45 | +5 | 41 |
12 | Crystal Palace | 28 | 10 | 9 | 9 | 36 | 33 | +3 | 39 |
13 | Manchester United | 29 | 10 | 7 | 12 | 37 | 40 | -3 | 37 |
14 | Tottenham Hotspur | 29 | 10 | 4 | 15 | 55 | 43 | +12 | 34 |
15 | Everton | 29 | 7 | 13 | 9 | 32 | 36 | -4 | 34 |
16 | West Ham United | 29 | 9 | 7 | 13 | 33 | 49 | -16 | 34 |
17 | Wolverhampton Wanderers | 29 | 7 | 5 | 17 | 40 | 58 | -18 | 26 |
18 | Ipswich Town | 29 | 3 | 8 | 18 | 28 | 62 | -34 | 17 |
19 | Leicester City | 29 | 4 | 5 | 20 | 25 | 65 | -40 | 17 |
20 | Southampton | 29 | 2 | 3 | 24 | 21 | 70 | -49 | 9 |