May 2021 | Top Horse Racing Tipsters Of The Month

Here’s the top 10 Horse Racing Tipsters for May 2021.

I’ve used Tipstrr to produce the list. All records are thoroughly proofed. To learn more, check out my Tipstrr Review.

The following stats assume a flat £20 stake was placed on every horse racing tip.


Rank

Tipster

Tips

ROI

Profit

1 CD Systems Daily Bargain 30 209.00% £1,254.00 SUBSCRIBE »
2 BoomBoom 33 74.20% £489.62 SUBSCRIBE »
3 GV Early Alerts 73 65.70% £959.00 SUBSCRIBE »
4 Heli’s Horses 54 65.00% £662.00 SUBSCRIBE »
5 OnTheNose 27 54.90% £296.50 SUBSCRIBE »
6 Improvers 99 39.10% £774.88 SUBSCRIBE »
7 AG Tips 55 26.40% £290.59 SUBSCRIBE »
8 Clyde Shelton Turf Wars 164 24.50% £803.65 SUBSCRIBE »
9 Landry Horse Racing 119 24.10% £574.31 SUBSCRIBE »
10 On Target Tips 176 23.10% £812.00 SUBSCRIBE »

Also see the Top Football Tipsters for May 2021.


Best Tipsters

Best Tipsters – Old Pages Only

You can also find more tipsters using one of the Best Sports Tipster Sites.

Toby @ Punter2Pro
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments