Looking for a list of the best tipsters? Want to follow only the the top ranked tipster services?
The list below reveals the top 20 most profitable tipsters that I recommend on this site.
Note that Horse Racing tipsters, followed by Football tipsters, dominate the list. This is because the potential profitability is higher in horse racing than in other sports, giving it an advantage in the ratings. Furthermore, these sports are the most popular for betting and, naturally, produce the most competitive array of tipsters.
To browse the best tipsters for a specific sport, check out the Best Tipsters section of this site.
Top 20 Tipsters – All Sports
Rank | Rating | Tipster | Proofed By | Established | Sport | Tips | Average Odds | All-time Profit | All-time ROI | (+/-) Units | 3-Month Profit | 3-Month ROI | (+/-) Units | Est. Weekly Tips | Usual Publishing Times | Trial Period | Monthly Cost | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89.0% | SVB Tips | Tipstrr | January 2018 | Horse Racing | 2,166 | 4.57 | £11,603.25 | 21.40% | +464 | £1,558.02 | 23.50% | +62 | 14 | 8am-12pm | £1 for 30 days | £19 | 07/01/2021 | SUBSCRIBE » |
2 | 88.0% | Heli's Horses | Tipstrr | October 2018 | Horse Racing | 2,083 | 11.06 | £11,797.87 | 22.70% | +472 | £1,249.50 | 24.50% | +50 | 17 | 8am-12pm | £6 for 14 days | £29 | 07/01/2021 | SUBSCRIBE » |
3 | 88.0% | Flying Horse Stars | Tipstrr | September 2018 | Horse Racing | 4,110 | 15.51 | £21,689.47 | 10.55% | +868 | £5,543.34 | 16.47% | +222 | 33 | 8am-12pm | 14 days free | £29 | 27/01/2021 | SUBSCRIBE » |
4 | 87.8% | WannaWin BM | Tipstrr | March 2019 | Horse Racing | 2,700 | 8.86 | £14,622.14 | 21.70% | +585 | £2,042.50 | 30.60% | +82 | 27 | 8am-12pm | £3 for 7 days | £29 | 07/01/2021 | SUBSCRIBE » |
5 | 85.8% | Shrewd Tips | Tipstrr | October 2019 | Horse Racing | 3,192 | 8.63 | £10,938.32 | 13.52% | +438 | £1,783.24 | 9.78% | +71 | 47 | 8am-12pm | £5 for 30 days | £19 | 28/01/2021 | SUBSCRIBE » |
6 | 83.0% | Top Rated Value | Tipstrr | August 2018 | Horse Racing | 2,571 | 9.74 | £14,124.27 | 18.60% | +565 | £1,436.48 | 22.80% | +57 | 20 | 8-12pm, 4-8pm, & 8pm-12am | 7 days free | £29 | 07/01/2021 | SUBSCRIBE » |
7 | 81.8% | AG Tips | Tipstrr | June 2019 | Horse Racing | 1,115 | 10.27 | £14,965.63 | 26.90% | +599 | £2,724.19 | 25.30% | +109 | 13 | 8am-12pm & 4pm-8pm | 14 days free | £39 | 07/01/2021 | SUBSCRIBE » |
8 | 81.8% | 365 Tips | Tipstrr | October 2019 | Horse Racing | 2,425 | 8.27 | £20,991.28 | 19.70% | +840 | £6,518.69 | 19.50% | +261 | 36 | 4am-8am & 8pm-12pm | £10 for 30 days | £29 | 07/01/2021 | SUBSCRIBE » |
9 | 80.8% | Zenith | Tipstrr | September 2019 | Football | 6,297 | 2.47 | £11,234.00 | 7.10% | +449 | £2,153.88 | 67.20% | +86 | 87 | 4am-4pm | None | £19 | 07/01/2021 | SUBSCRIBE » |
10 | 78.5% | Profitable Picks | Tipstrr | June 2020 | Horse Racing | 706 | 12.23 | £14,104.46 | 42.01% | +564 | £2,574.00 | 30.11% | +103 | 21 | 8am-12pm & 4pm-8pm | £1 for 7 days | £19 | 28/01/2021 | SUBSCRIBE » |
11 | 78.5% | Outsider Picks | Tipstrr | June 2020 | Horse Racing | 886 | 13.70 | £22,423.91 | 52.73% | +897 | £4,077.25 | 42.81% | +163 | 27 | 8am-12pm & 4pm-8pm | £1 for 7 days | £19 | 27/01/2021 | SUBSCRIBE » |
12 | 78.0% | Each Way Value Tips | Tipstrr | September 2017 | Horse Racing | 1,410 | 7.64 | £17,477.47 | 25.20% | +699 | £362.75 | 10.10% | +15 | 8 | 4pm-8pm | £1 for 7 days | £29 | 07/01/2021 | SUBSCRIBE » |
13 | 76.0% | Longshooter | Tipstrr | September 2018 | Horse Racing | 1,332 | 7.07 | £10,120.32 | 16.20% | +405 | £824.81 | 11.40% | +33 | 11 | 8pm-12am | 14 days free | £19 | 07/01/2021 | SUBSCRIBE » |
14 | 75.8% | Underdog Racing Tips | Tipstrr | October 2019 | Horse Racing | 987 | 17.06 | £9,944.38 | 20.24% | +398 | £3,184.44 | 22.19% | +127 | 15 | 8am-12pm & 4pm-12am | £5 for 30 days | £19 | 27/01/2021 | SUBSCRIBE » |
15 | 75.0% | OnTheNose | Tipstrr | December 2017 | Horse Racing | 1,159 | 9.31 | £8,227.34 | 27.90% | +329 | £340.00 | 15.00% | +14 | 7 | 4pm-8pm | 7 days free | £29 | 07/01/2021 | SUBSCRIBE » |
16 | 74.5% | RockBonsai121 | Tipstrr | June 2020 | Horse Racing | 1,440 | 7.01 | £5,635.77 | 10.09% | +225 | £3,102.46 | 14.43% | +124 | 43 | 4pm-8pm | £5 for 21 days | £19 | 28/01/2021 | SUBSCRIBE » |
17 | 73.8% | Asenlv | Tipstrr | February 2019 | Football | 9,961 | 2.95 | £14,269.45 | 5.70% | +571 | £868.46 | 3.70% | +35 | 97 | 12pm-8pm | None | £19 | 28/01/2021 | SUBSCRIBE » |
18 | 73.0% | Quentin Franks Racing | Betting Gods | July 2014 | Horse Racing | 7,069 | 7.16 | £28,745.00 | 16.27% | +1150 | -£82.00 | -1.13% | -3 | 21 | 8.30am-9.30am | £1.99 for 15 days | £47 | 27/01/2021 | SUBSCRIBE » |
19 | 70.0% | Quasi's Hunches | Tipstrr | February 2018 | Horse Racing | 2,590 | 9.61 | £11,058.23 | 9.16% | +442 | £920.25 | 12.69% | +37 | 17 | 8am-12pm & 8pm-12am | None | £23 | 01/02/2021 | SUBSCRIBE » |
20 | 70.0% | weBET Football World | Tipstrr | October 2018 | Football | 1,667 | 3.35 | £4,621.84 | 11.10% | +185 | £1,591.91 | 14.70% | +64 | 14 | 8am-12pm | £10 for 15 days | £29 | 07/01/2021 | SUBSCRIBE » |
Ratings Explained
The top 20 list shows only the highest rated tipsters featured on this site.
All tipsters in the list are rated out of 100. Our ratings are entirely data-driven and incorporate many factors including:
- Age — how long the tipster service has been running
- Total bets — the sample size of American Football bets
- All-time performance — how well the tipster has performed since starting out
- Recent performance — how well the tipster has performed over the past three months
- Weekly tips — the estimated number of tips based on the historical average for the sport
- Cost — how much the tipster costs on a monthly basis
Be sure to check back on this page for updates on the best tipsters.
- Best Sports Bet Brokers 2021 (Top Betting Broker) - February 22, 2021
- January 2021|Top Football Tipsters Of The Month - February 2, 2021
- January 2021 | Top Horse Racing Tipsters Of The Month - February 2, 2021