football results
English Premier League

# Team MP W D L F A G P
1 Liverpool 37 25 8 4 85 40 +45 83
2 Arsenal 37 19 14 4 67 33 +34 71
3 Manchester City 37 20 8 9 70 44 +26 68
4 Newcastle United 37 20 6 11 68 46 +22 66
5 Chelsea 37 19 9 9 63 43 +20 66
6 Aston Villa 37 19 9 9 58 49 +9 66
7 Nottingham Forest 37 19 8 10 58 45 +13 65
8 Brighton & Hov… 37 15 13 9 62 58 +4 58
9 Brentford 37 16 7 14 65 56 +9 55
10 Fulham 37 15 9 13 54 52 +2 54
11 AFC Bournemouth 37 14 11 12 56 46 +10 53
12 Crystal Palace 37 13 13 11 50 50 +0 52
13 Everton 37 10 15 12 41 44 -3 45
14 Wolverhampton Wanderers 37 12 5 20 53 68 -15 41
15 West Ham United 37 10 10 17 43 61 -18 40
16 Manchester United 37 10 9 18 42 54 -12 39
17 Tottenham Hotspur 37 11 5 21 63 61 +2 38
18 Leicester City 37 6 7 24 33 78 -45 25
19 Ipswich Town 37 4 10 23 35 79 -44 22
20 Southampton 37 2 6 29 25 84 -59 12

Spanish Primera Division

# Team MP W D L F A G P
1 Barcelona 37 27 4 6 99 39 +60 85
2 Real Madrid 37 25 6 6 76 38 +38 81
3 Atlético de Madrid 37 21 10 6 64 30 +34 73
4 Athletic Bilbao 37 19 13 5 54 26 +28 70
5 Villarreal 37 19 10 8 67 49 +18 67
6 Real Betis 37 16 11 10 56 49 +7 59
7 Celta Vigo 37 15 7 15 57 56 +1 52
8 Rayo Vallecano 37 13 12 12 41 45 -4 51
9 Osasuna 37 12 15 10 47 51 -4 51
10 Mallorca 37 13 8 16 35 44 -9 47
11 Real Sociedad 37 13 7 17 35 44 -9 46
12 Valencia 37 11 12 14 43 53 -10 45
13 Getafe 37 11 9 17 33 37 -4 42
14 Alaves 37 10 11 16 37 47 -10 41
15 Girona 37 11 8 18 44 56 -12 41
16 Sevilla 37 10 11 16 40 51 -11 41
17 Espanyol 37 10 9 18 38 51 -13 39
18 Leganes 37 8 13 16 36 56 -20 37
19 Las Palmas 37 8 8 21 40 59 -19 32
20 Real Valladolid 37 4 4 29 26 87 -61 16

Italian Serie A

# Team MP W D L F A G P
1 SSC Napoli 37 23 10 4 57 27 +30 79
2 Inter Milan 37 23 9 5 77 35 +42 78
3 Atalanta 37 22 8 7 76 34 +42 74
4 Juventus 37 17 16 4 55 33 +22 67
5 Roma 37 19 9 9 54 35 +19 66
6 Lazio 37 18 11 8 61 48 +13 65
7 Fiorentina 37 18 8 11 57 39 +18 62
8 Bologna 37 16 14 7 56 44 +12 62
9 AC Milan 37 17 9 11 59 43 +16 60
10 Como 37 13 10 14 49 50 -1 49
11 Torino 37 10 14 13 39 43 -4 44
12 Udinese 37 12 8 17 39 53 -14 44
13 Genoa 37 9 13 15 34 48 -14 40
14 Cagliari 37 9 9 19 40 54 -14 36
15 Verona 37 9 7 21 32 65 -33 34
16 Parma 37 6 15 16 41 56 -15 33
17 Lecce 37 7 10 20 26 58 -32 31
18 Empoli 37 6 13 18 32 57 -25 31
19 Venezia 37 5 14 18 30 53 -23 29
20 Monza 37 3 9 25 28 67 -39 18

German Bundesliga

# Team MP W D L F A G P

French Ligue 1

# Team MP W D L F A G P