football results
English Premier League

# Team MP W D L F A G P
1 Liverpool 34 25 7 2 80 32 +48 82
2 Arsenal 34 18 13 3 63 29 +34 67
3 Manchester City 35 19 7 9 67 43 +24 64
4 Newcastle United 34 19 5 10 65 44 +21 62
5 Chelsea 34 17 9 8 59 40 +19 60
6 Nottingham Forest 34 18 6 10 53 41 +12 60
7 Aston Villa 35 17 9 9 55 49 +6 60
8 Fulham 35 14 9 12 50 47 +3 51
9 Brighton & Hov… 34 13 12 9 56 55 +1 51
10 AFC Bournemouth 34 13 11 10 53 41 +12 50
11 Brentford 34 14 7 13 58 50 +8 49
12 Crystal Palace 34 11 12 11 43 47 -4 45
13 Wolverhampton Wanderers 35 12 5 18 51 62 -11 41
14 Everton 35 8 15 12 36 43 -7 39
15 Manchester United 34 10 9 15 39 47 -8 39
16 Tottenham Hotspur 34 11 4 19 62 56 +6 37
17 West Ham United 34 9 9 16 39 58 -19 36
18 Ipswich Town 35 4 10 21 35 76 -41 22
19 Leicester City 35 5 6 24 29 76 -47 21
20 Southampton 35 2 5 28 25 82 -57 11

Spanish Primera Division

# Team MP W D L F A G P
1 Barcelona 33 24 4 5 89 32 +57 76
2 Real Madrid 33 22 6 5 66 31 +35 72
3 Atlético de Madrid 34 19 10 5 56 27 +29 67
4 Athletic Bilbao 33 16 12 5 50 26 +24 60
5 Villarreal 33 15 10 8 56 45 +11 55
6 Real Betis 33 15 9 9 50 41 +9 54
7 Celta Vigo 33 13 7 13 50 49 +1 46
8 Osasuna 33 10 14 9 40 46 -6 44
9 Rayo Vallecano 34 11 11 12 36 42 -6 44
10 Mallorca 33 12 8 13 31 38 -7 44
11 Real Sociedad 33 12 6 15 32 37 -5 42
12 Getafe 34 10 9 15 31 31 +0 39
13 Espanyol 33 10 9 14 35 42 -7 39
14 Valencia 33 9 12 12 37 49 -12 39
15 Sevilla 33 9 10 14 35 44 -9 37
16 Alaves 34 8 11 15 35 46 -11 35
17 Girona 33 9 8 16 40 52 -12 35
18 Las Palmas 33 8 8 17 38 53 -15 32
19 Leganes 33 6 12 15 30 49 -19 30
20 Real Valladolid 33 4 4 25 24 81 -57 16

Italian Serie A

# Team MP W D L F A G P
1 SSC Napoli 34 22 8 4 54 25 +29 74
2 Inter Milan 34 21 8 5 72 33 +39 71
3 Atalanta 34 19 8 7 67 31 +36 65
4 Juventus 34 16 14 4 51 31 +20 62
5 Bologna 34 16 13 5 52 37 +15 61
6 Roma 34 17 9 8 49 32 +17 60
7 Lazio 34 17 9 8 57 45 +12 60
8 Fiorentina 34 17 8 9 53 34 +19 59
9 AC Milan 34 15 9 10 53 38 +15 54
10 Como 35 12 9 14 45 48 -3 45
11 Torino 35 10 14 11 39 40 -1 44
12 Udinese 35 12 8 15 38 49 -11 44
13 Genoa 34 9 12 13 29 41 -12 39
14 Cagliari 35 8 9 18 36 51 -15 33
15 Verona 34 9 5 20 30 62 -32 32
16 Parma 35 6 14 15 40 54 -14 32
17 Lecce 34 6 9 19 24 56 -32 27
18 Venezia 35 4 14 17 28 49 -21 26
19 Empoli 34 4 13 17 27 54 -27 25
20 Monza 34 2 9 23 25 59 -34 15

German Bundesliga

# Team MP W D L F A G P
1 Bayern Munich 32 23 7 2 93 32 +61 76
2 Bayer 04 Leverkusen 31 19 10 2 66 35 +31 67
3 Eintracht Frankfurt 31 16 7 8 62 42 +20 55
4 SC Freiburg 31 15 6 10 44 47 -3 51
5 RB Leipzig 32 13 11 8 51 45 +6 50
6 Borussia Dortmund 31 14 6 11 60 49 +11 48
7 Mainz 31 13 8 10 48 39 +9 47
8 Werder Bremen 32 13 8 11 50 56 -6 47
9 Borussia Mönchengladbach 32 13 6 13 55 54 +1 45
10 Stuttgart 32 12 8 12 57 51 +6 44
11 Augsburg 1907 31 11 10 10 33 42 -9 43
12 Wolfsburg 31 10 9 12 53 48 +5 39
13 Union Berlin 32 9 10 13 33 47 -14 37
14 FC St. Pauli 32 8 7 17 26 37 -11 31
15 TSG 1899 Hoffenheim 32 7 10 15 44 62 -18 31
16 Heidenheim 32 7 5 20 33 60 -27 26
17 Holstein Kiel 31 5 7 19 45 74 -29 22
18 VFL Bochum 32 5 7 20 30 63 -33 22

French Ligue 1

# Team MP W D L F A G P
1 Paris Saint-Germain 31 24 6 1 84 31 +53 78
2 Marseille 31 18 4 9 66 43 +23 58
3 OGC Nice 32 16 9 7 60 39 +21 57
4 LOSC Lille Métropole 31 16 8 7 49 32 +17 56
5 Monaco 31 16 7 8 58 36 +22 55
6 Lyon 31 16 6 9 62 42 +20 54
7 Strasbourg 31 15 9 7 51 38 +13 54
8 Lens 31 13 6 12 35 37 -2 45
9 Brest 31 13 5 13 49 53 -4 44
10 Auxerre 31 11 8 12 45 45 +0 41
11 Stade Rennais FC 31 12 2 17 46 44 +2 38
12 Toulouse 31 9 8 14 38 39 -1 35
13 Stade de Reims 32 8 9 15 32 43 -11 33
14 Nantes 31 7 11 13 35 50 -15 32
15 Angers 31 8 6 17 29 50 -21 30
16 Le Havre 31 8 4 19 34 65 -31 28
17 Saint-Etienne 31 7 6 18 34 71 -37 27
18 Montpellier Hérault SC 31 4 4 23 22 71 -49 16