Finding a trustworthy and profitable horse racing tipster isn’t easy. The tipster industry is full of noise — including scammers, bookmaker affiliates, and social media influencers whose credentials are often unclear. Without care, it’s easy to waste time and money (see my industry overview for more insight).
That said, there are tipsters who’ve shown strong, consistent performance over time. Horse racing, more than many other sports, has produced some of the most respected professionals in the betting world.
Below is a carefully selected list of horse racing tipsters with verified track records. While no tipster can guarantee profits, these are among the more credible options available — and a good place to start if you’re looking to improve your betting results.
Best Horse Racing Tipsters
Rank | Star Rating | Tipster | Proofed By | Established | Tips | Average Odds | All-time Profit | All-time ROI | (+/-) Units | 3-Month Profit | 3-Month ROI | (+/-) Units | Est. Weekly Tips | Usual Publishing Times | Trial Period | Monthly Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | The King of Horses | Tipstrr | April 2023 | 9,678 | 14.57 | £42,506.10 | 21.96% | +4251 | £1,957.95 | 10.82% | +196 | 80 | 8am-12pm & 4pm-12am | £8.70 for 30 days | £29 | |
2 | 4.8 | The Profit Rocket | Tipstrr | August 2023 | 7,546 | 15.31 | £44,567.95 | 29.53% | +4457 | £1,157.35 | 7.88% | +116 | 73 | 8am-12pm & 4pm-12am | £8.70 for 30 days | £29 | |
3 | 4.8 | The Banker | Tipstrr | June 2019 | 4,524 | 10.47 | £14,865.97 | 31.67% | +1487 | £983.25 | 49.41% | +98 | 14 | 4pm-12am | £8.70 for 30 days | £29 | |
4 | 4.6 | Underdog Racing Tips | Tipstrr | October 2019 | 9,572 | 17.03 | £71,361.23 | 37.28% | +7136 | £299.65 | 2.29% | +30 | 32 | 8am-12pm & 4pm-12am | £11.70 for 30 days | £39 | |
5 | 4.6 | On Target Tips | Tipstrr | October 2019 | 12,450 | 9.99 | £24,807.14 | 19.93% | +2481 | £1,544.25 | 33.00% | +154 | 41 | 4pm-8pm | None | £29 | |
6 | 4.6 | On The Money Tips | Tipstrr | August 2020 | 5,153 | 10.06 | £11,952.40 | 21.40% | +1195 | £582.00 | 19.93% | +58 | 20 | 8pm-12am | None | £29 | |
7 | 4.6 | Outsider Speed Picks | Tipstrr | May 2021 | 4,890 | 12.72 | £13,244.80 | 18.49% | +1324 | £1,366.85 | 26.44% | +137 | 22 | 4pm-8pm | None | £29 | |
8 | 4.6 | PRO EACHWAY MORNING | Tipstrr | December 2022 | 9,057 | 10.58 | £25,065.44 | 13.84% | +2507 | £894.32 | 9.87% | +89 | 66 | 4am-8am | £11.70 for 30 days | £39 | |
9 | 4.6 | EACHWAYINVESTMENT | Tipstrr | January 2023 | 6,702 | 9.38 | £15,946.62 | 11.90% | +1595 | £282.00 | 4.62% | +28 | 50 | 4am-12pm | £8.70 for 30 days | £29 | |
10 | 4.6 | ACTIVE Betting Hub | Tipstrr | October 2024 | 4,379 | 14.18 | £16,336.90 | 18.65% | +1634 | £4,674.85 | 11.85% | +467 | 104 | 8am-12pm & 4pm-12am | None | £29 | |
11 | 4.5 | Model Man | Tipstrr | June 2022 | 6,623 | 12.16 | £20,927.78 | 24.20% | +2093 | £0.00 | 0.00% | - | 40 | 8pm-12am | £19.50 for 30 days | £39 | |
12 | 4.5 | 365 Tips | Tipstrr | October 2019 | 8,454 | 9.94 | £20,592.99 | 15.76% | +2059 | £150.00 | 51.72% | +15 | 28 | 4am-8am & 8pm-12pm | None | £29 | |
13 | 4.5 | SVB Tips | Tipstrr | January 2018 | 5,246 | 5.41 | £10,064.25 | 19.18% | +1006 | £171.44 | 8.98% | +17 | 13 | 8am-12pm | £8.70 for 30 days | £29 | |
14 | 4.5 | TCs Punts | Tipstrr | March 2021 | 4,641 | 7.17 | £11,459.70 | 13.91% | +1146 | £66.45 | 6.78% | +7 | 20 | 4am-12pm | £14.50 for 30 days | £29 | |
15 | 4.4 | Eachwaymornigtips | Tipstrr | November 2022 | 7,577 | 9.97 | £28,538.13 | 18.83% | +2854 | -£113.45 | -1.24% | -11 | 53 | 4am-8am | £19.60 for 30 days | £49 | |
16 | 4.4 | Horse For A Course | Tipstrr | June 2020 | 3,368 | 11.17 | £11,687.35 | 29.08% | +1169 | -£206.50 | -11.80% | -21 | 12 | 4pm-8pm | None | £29 | |
17 | 4.4 | Shrewd Tips | Tipstrr | October 2019 | 12,629 | 8.60 | £19,188.67 | 15.19% | +1919 | £88.50 | 3.23% | +9 | 42 | 8am-12pm | None | £29 | |
18 | 4.4 | Each Way Value Tips | Tipstrr | September 2017 | 5,193 | 8.43 | £12,459.29 | 12.00% | +1246 | £7.10 | 0.11% | +1 | 13 | 4pm-8pm | £8.70 for 30 days | £29 | |
19 | 4.4 | EACHWAYPROFITS | Tipstrr | December 2024 | 1,896 | 11.67 | £8,148.21 | 21.49% | +815 | £487.00 | 12.49% | +49 | 57 | 4am-12pm | £19.50 for 30 days | £39 | |
20 | 4.3 | Trytips | Tipstrr | January 2023 | 5,399 | 3.75 | £5,525.43 | 5.26% | +553 | £19.22 | 0.32% | +2 | 40 | 4am-12pm | FREE | FREE | |
21 | 4.3 | Live For Racing | Tipstrr | November 2024 | 1,716 | 8.41 | £3,898.18 | 22.72% | +390 | £749.50 | 19.67% | +75 | 46 | 4am-12pm | £14.50 for 30 days | £29 | |
22 | 4.3 | HVTIPS | Tipstrr | May 2024 | 2,142 | 8.76 | £3,261.62 | 11.90% | +326 | £651.83 | 15.12% | +65 | 33 | 8am-12pm | £8.70 for 30 days | £29 | |
23 | 4.3 | Keeping | Tipstrr | June 2024 | 1,304 | 10.00 | £3,686.87 | 14.14% | +369 | £999.19 | 20.82% | +100 | 22 | 8am-12pm | FREE | FREE | |
24 | 4.3 | Golden Gallop Tips | Tipstrr | June 2024 | 2,481 | 15.37 | £5,567.50 | 11.22% | +557 | £18.10 | 0.16% | +2 | 42 | 4am-12pm | FREE | FREE | |
25 | 4.2 | CD Systems Daily Bargain | Tipstrr | April 2018 | 2,361 | 10.44 | £3,837.48 | 16.25% | +384 | £151.50 | 18.04% | +15 | 6 | 8am-12pm & 4pm-8pm | £11.70 for 30 days | £39 | |
26 | 4.2 | Quasi's Hunches | Tipstrr | February 2018 | 4,061 | 9.94 | £5,221.44 | 6.84% | +522 | £32.70 | 7.11% | +3 | 10 | 8am-12pm & 8pm-12am | None | £29 | |
27 | 4.1 | Sprint King | Tipstrr | October 2016 | 12,389 | 8.62 | £7,633.97 | 4.73% | +763 | -£338.76 | -5.21% | -34 | 27 | 8am-12pm | FREE | FREE | |
28 | 4.1 | Flying Horse Stars | Tipstrr | September 2018 | 9,187 | 14.37 | £5,810.76 | 3.16% | +581 | -£319.20 | -14.12% | -32 | 26 | 8am-12pm | £8.70 for 30 days | £29 | |
29 | 4.1 | OnTheNose | Tipstrr | December 2017 | 3,045 | 11.34 | £2,081.79 | 6.32% | +208 | £210.00 | 42.86% | +21 | 8 | 4pm-8pm | £8.70 for 30 days | £29 | |
30 | 4.1 | The Dark Horse | Tipstrr | March 2025 | 530 | 9.17 | £1,907.75 | 36.00% | +191 | £1,286.75 | 44.52% | +129 | 26 | 4pm-12pm | £8.70 for 30 days | £29 | |
31 | 4.0 | Bigoddsvalue | Tipstrr | January 2022 | 2,926 | 16.30 | £9,401.40 | 18.92% | +940 | -£149.60 | -6.65% | -15 | 16 | 4pm-8pm | None | £29 | |
32 | 4.0 | American Horse Racing Tips | Tipstrr | August 2022 | 4,703 | 11.36 | £3,165.23 | 6.73% | +317 | -£162.50 | -85.53% | -16 | 30 | Throughout the day | £11.70 for 30 days | £39 | |
33 | 4.0 | Picksntips Selections | Tipstrr | November 2019 | 7,763 | 11.17 | £2,840.71 | 1.83% | +284 | £3.55 | 0.05% | +0 | 26 | 8pm-12am | FREE | FREE | |
34 | 4.0 | JPTips Horses | Tipstrr | February 2025 | 896 | 6.20 | £2,384.09 | 16.10% | +238 | £1,536.03 | 22.93% | +154 | 36 | 8am-12pm | £14.50 for 30 days | £29 | |
35 | 4.0 | Togbe Togbe | Tipstrr | January 2025 | 434 | 13.58 | £2,222.05 | 41.69% | +222 | £1,679.30 | 55.98% | +168 | 15 | 8am-4pm | £8.70 for 30 days | £29 | |
36 | 4.0 | Door 3 | Tipstrr | June 2024 | 1,107 | 10.29 | £1,474.84 | 6.66% | +147 | £696.35 | 13.65% | +70 | 19 | 8am-12pm & 4pm-8pm | FREE | FREE | |
37 | 4.0 | BroncoBet | Tipstrr | August 2018 | 1,872 | 7.22 | £1,680.89 | 6.96% | +168 | £165.10 | 10.13% | +17 | 5 | 12pm-4pm | FREE | FREE | |
38 | 3.9 | DHT Tips | Tipstrr | January 2022 | 4,338 | 7.50 | £3,127.38 | 3.80% | +313 | -£231.29 | -3.17% | -23 | 23 | 8pm-12am | £8.70 for 30 days | £29 | |
39 | 3.9 | Simply Value Tips | Tipstrr | June 2023 | 1,939 | 9.21 | £2,170.03 | 5.79% | +217 | £229.82 | 7.46% | +23 | 17 | 8am-12pm & 8pm-12am | FREE | FREE | |
40 | 3.9 | CA BETS | Tipstrr | August 2024 | 1,776 | 8.87 | £2,077.34 | 11.70% | +208 | £63.75 | 2.52% | +6 | 35 | 8am-12pm | £8.70 for 30 days | £29 | |
41 | 3.9 | Tigger | Tipstrr | March 2024 | 538 | 5.00 | £1,125.09 | 14.44% | +113 | £208.20 | 14.98% | +21 | 7 | 12am-4am | £8.70 for 30 days | £29 | |
42 | 3.9 | My Fine Tips | Tipstrr | November 2024 | 472 | 3.67 | £1,371.27 | 15.02% | +137 | £913.94 | 30.88% | +91 | 13 | 8am-12pm | FREE | FREE | |
43 | 3.9 | Flat Flat | Tipstrr | May 2024 | 1,644 | 8.01 | £2,630.86 | 8.00% | +263 | -£582.71 | -8.54% | -58 | 26 | 8am-12pm & 4pm-8pm | FREE | FREE | |
44 | 3.8 | Blindguess | Tipstrr | September 2021 | 1,464 | 10.80 | £3,535.35 | 13.61% | +354 | -£327.00 | -61.70% | -33 | 7 | Throughout the day | None | £29 | |
45 | 3.8 | Flyingboltoriginalone. | Tipstrr | January 2021 | 1,788 | 8.90 | £3,061.13 | 9.04% | +306 | -£110.00 | -68.75% | -11 | 7 | 8am-4pm | £8.70 for 30 days | £29 | |
46 | 3.8 | CH Racing Services | Tipstrr | April 2024 | 320 | 7.96 | £1,665.00 | 26.02% | +167 | £338.20 | 17.99% | +34 | 5 | 4pm-8pm | None | £29 | |
47 | 3.8 | Best 2 | Tipstrr | June 2024 | 686 | 7.10 | £1,767.93 | 13.12% | +177 | -£70.24 | -4.23% | -7 | 12 | 8am-12pm | FREE | FREE | |
48 | 3.7 | Vrasidas | Tipstrr | May 2019 | 5,060 | 6.68 | £1,576.33 | 3.12% | +158 | -£315.53 | -19.48% | -32 | 15 | 8pm-12am | None | £29 | |
49 | 3.7 | Hermes Tips | Tipstrr | February 2022 | 1,900 | 4.58 | £826.80 | 3.19% | +83 | £173.05 | 9.95% | +17 | 10 | 12am-4am | FREE | FREE | |
50 | 3.7 | KensJumps | Tipstrr | May 2018 | 5,122 | 6.85 | £648.45 | 1.00% | +65 | £115.17 | 9.29% | +12 | 14 | 8am-12pm | £8.70 for 30 days | £29 |
Please note:
- The statistics provided above are based on the assumption of a £10 equal risk stake being placed at all advised odds. However, achieving this exact stake size/odds may not always be feasible.
- For each-way (EW) bets, the stake is doubled (e.g., £10 EW = £20 stake). This increased stake is accounted for in the calculations.
Ratings Explained
Finding Profitable Horse Racing Tipsters
Naturally, punters are on the lookout for horse racing tipsters who consistently deliver profits.
But let’s be clear: in the world of sports betting, “profit” means very little if it’s not backed by proper proofing or if it’s based on a mere handful of bets (a small sample). Remember that anyone can select winning now and then, but sustained success over time requires genuine skill and expertise.
When it comes to picking a horse racing tipster, it’s essential to lean on reputable proofing platforms and opt for services with a solid reputation and a wealth of experience. Look at both their long-term and recent track records in terms of equal-stake profits, and also factor in any personal preferences you might have, like the timing of tip releases.
Limitations of Horse Racing Tipsters
Crucially, it’s vital to understand that there’s no guarantee any betting system will maintain its effectiveness in the future. Approach horse racing tips with caution, risking only a small portion of your bankroll on each bet. Embrace losses, bet responsibly, and adhere to disciplined principles.
Some horse racing bets will be difficult to place at the advised odds. This typically happens when a tipster identifies value, shares the tip with followers, and multiple individuals bet on the same selection, causing the bookmaker to adjust the odds to mitigate their risk. Discovering at what point the value diminishes entirely is key for successfully following tipsters.
Furthermore, it’s important to recognise that following a winning strategy often leads to being “gubbed” by bookmakers. In other words, your betting accounts will be restricted or even closed altogether. Unfortunately, this is an inherent aspect of successful sports betting. It’s a reality you’ll need to come to terms with!
Be sure to check out our horse racing betting guide for insights and tips.
- July 2025|Top Football Tipsters Of The Month - August 6, 2025
- Top Things to Do At the Start a New EPL Season - August 4, 2025
- LiveScore Bet Review | Features, Ratings & Expert Verdict [2025] - August 4, 2025