Here’s the top 10 Football Tipsters for January 2023.
I’ve used Tipstrr to produce the list. All records are thoroughly proofed. To learn more, check out my Tipstrr Review.
The following stats assume a flat £20 stake was placed on every football tip.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | Footy Star | 28 | 50.6% | £283 | |
2 | Football Mania | 35 | 54.7% | £527 | |
3 | SVB Tips | 131 | 24.2% | £634 | |
4 | Soccerrafa | 121 | 21.3% | £515 | |
5 | GSHA | 156 | 31.6% | £984 | |
6 | Soccer NAPS | 39 | 20.6% | £161 | |
7 | Soccerbr | 56 | 17.4% | £194 | |
8 | Lulas BTTS | 266 | 16.6% | £881 | |
9 | Football Fanatic | 50 | 13.9% | £139 | |
10 | King of Dogs | 144 | 13.8% | £396 |
Latest posts by Toby @ Punter2Pro (see all)
- How To Choose A Good Bookmaker | Top 10 Factors - March 24, 2023
- Is Hype & Noise Impacting Your Football Betting Decisions? - March 23, 2023
- Apple Pay | Gambling E-Wallet | Pros & Cons - March 21, 2023