Find the Best Tipsters
Looking for reliable tipsters? This page brings together top tipster lists, monthly rankings, sports-specific recommendations, and in-depth reviews of tipster proofing sites.
Recommended Tipsters
Tipster League Table
Important: The table below ranks the top 20 tipsters on this site, based on a data-driven rating system.
The stats assume Tipstrr’s data is accurate and that a consistent £10 stake was used per tip. In practice, actual odds may vary, which can affect profits. See the Tipster FAQ below for more on the risks of following tipsters.
Stats last updated: July 2025.
Rank | Star Rating | Tipster | Proofed By | Established | Sport | Tips | Average Odds | All-time Profit | All-time ROI | (+/-) Units | 3-Month Profit | 3-Month ROI | (+/-) Units | Est. Weekly Tips | Usual Publishing Times | Trial Period | Monthly Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | The King of Horses | Tipstrr | April 2023 | Horse Racing | 9,678 | 14.57 | £42,506.10 | 21.96% | +4251 | £1,957.95 | 10.82% | +196 | 80 | 8am-12pm & 4pm-12am | £8.70 for 30 days | £29 | |
2 | 4.8 | The Profit Rocket | Tipstrr | August 2023 | Horse Racing | 7,546 | 15.31 | £44,567.95 | 29.53% | +4457 | £1,157.35 | 7.88% | +116 | 73 | 8am-12pm & 4pm-12am | £8.70 for 30 days | £29 | |
3 | 4.8 | The Banker | Tipstrr | June 2019 | Horse Racing | 4,524 | 10.47 | £14,865.97 | 31.67% | +1487 | £983.25 | 49.41% | +98 | 14 | 4pm-12am | £8.70 for 30 days | £29 | |
4 | 4.6 | Underdog Racing Tips | Tipstrr | October 2019 | Horse Racing | 9,572 | 17.03 | £71,361.23 | 37.28% | +7136 | £299.65 | 2.29% | +30 | 32 | 8am-12pm & 4pm-12am | £11.70 for 30 days | £39 | |
5 | 4.6 | On Target Tips | Tipstrr | October 2019 | Horse Racing | 12,450 | 9.99 | £24,807.14 | 19.93% | +2481 | £1,544.25 | 33.00% | +154 | 41 | 4pm-8pm | None | £29 | |
6 | 4.6 | On The Money Tips | Tipstrr | August 2020 | Horse Racing | 5,153 | 10.06 | £11,952.40 | 21.40% | +1195 | £582.00 | 19.93% | +58 | 20 | 8pm-12am | None | £29 | |
7 | 4.6 | Outsider Speed Picks | Tipstrr | May 2021 | Horse Racing | 4,890 | 12.72 | £13,244.80 | 18.49% | +1324 | £1,366.85 | 26.44% | +137 | 22 | 4pm-8pm | None | £29 | |
8 | 4.6 | PRO EACHWAY MORNING | Tipstrr | December 2022 | Horse Racing | 9,057 | 10.58 | £25,065.44 | 13.84% | +2507 | £894.32 | 9.87% | +89 | 66 | 4am-8am | £11.70 for 30 days | £39 | |
9 | 4.6 | EACHWAYINVESTMENT | Tipstrr | January 2023 | Horse Racing | 6,702 | 9.38 | £15,946.62 | 11.90% | +1595 | £282.00 | 4.62% | +28 | 50 | 4am-12pm | £8.70 for 30 days | £29 | |
10 | 4.6 | ACTIVE Betting Hub | Tipstrr | October 2024 | Horse Racing | 4,379 | 14.18 | £16,336.90 | 18.65% | +1634 | £4,674.85 | 11.85% | +467 | 104 | 8am-12pm & 4pm-12am | None | £29 | |
11 | 4.5 | Model Man | Tipstrr | June 2022 | Horse Racing | 6,623 | 12.16 | £20,927.78 | 24.20% | +2093 | £0.00 | 0.00% | - | 40 | 8pm-12am | £19.50 for 30 days | £39 | |
12 | 4.5 | 365 Tips | Tipstrr | October 2019 | Horse Racing | 8,454 | 9.94 | £20,592.99 | 15.76% | +2059 | £150.00 | 51.72% | +15 | 28 | 4am-8am & 8pm-12pm | None | £29 | |
13 | 4.5 | SVB Tips | Tipstrr | January 2018 | Horse Racing | 5,246 | 5.41 | £10,064.25 | 19.18% | +1006 | £171.44 | 8.98% | +17 | 13 | 8am-12pm | £8.70 for 30 days | £29 | |
14 | 4.5 | TCs Punts | Tipstrr | March 2021 | Horse Racing | 4,641 | 7.17 | £11,459.70 | 13.91% | +1146 | £66.45 | 6.78% | +7 | 20 | 4am-12pm | £14.50 for 30 days | £29 | |
15 | 4.5 | Lulas BTTS | Tipstrr | February 2022 | Football | 12,965 | 2.77 | £12,101.70 | 9.30% | +1210 | £306.80 | 3.90% | +31 | 71 | 8am-12pm | £11.60 for 30 days | £29 | |
16 | 4.4 | SVB Tips | Tipstrr | January 2018 | Football | 6,651 | 3.20 | £7,830.29 | 11.80% | +783 | £154.20 | 6.80% | +15 | 17 | 8am-12pm | £8.70 for 30 days | £29 | |
17 | 4.4 | Zenith | Tipstrr | September 2019 | Football | 15,887 | 2.42 | £14,937.53 | 9.40% | +1494 | £256.40 | 12.50% | +26 | 52 | 4am-4pm | None | £29 | |
18 | 4.4 | Eachwaymornigtips | Tipstrr | November 2022 | Horse Racing | 7,577 | 9.97 | £28,538.13 | 18.83% | +2854 | -£113.45 | -1.24% | -11 | 53 | 4am-8am | £19.60 for 30 days | £49 | |
19 | 4.4 | Horse For A Course | Tipstrr | June 2020 | Horse Racing | 3,368 | 11.17 | £11,687.35 | 29.08% | +1169 | -£206.50 | -11.80% | -21 | 12 | 4pm-8pm | None | £29 | |
20 | 4.4 | Shrewd Tips | Tipstrr | October 2019 | Horse Racing | 12,629 | 8.60 | £19,188.67 | 15.19% | +1919 | £88.50 | 3.23% | +9 | 42 | 8am-12pm | None | £29 | |
21 | 4.4 | Each Way Value Tips | Tipstrr | September 2017 | Horse Racing | 5,193 | 8.43 | £12,459.29 | 12.00% | +1246 | £7.10 | 0.11% | +1 | 13 | 4pm-8pm | £8.70 for 30 days | £29 | |
22 | 4.4 | EACHWAYPROFITS | Tipstrr | December 2024 | Horse Racing | 1,896 | 11.67 | £8,148.21 | 21.49% | +815 | £487.00 | 12.49% | +49 | 57 | 4am-12pm | £19.50 for 30 days | £39 | |
23 | 4.3 | Footballer Tips | Tipstrr | August 2020 | Football | 11,262 | 2.68 | £11,517.79 | 10.20% | +1152 | -£83.47 | -4.60% | -8 | 43 | 8am-12pm | None | £29 | |
24 | 4.3 | Lemonado | Tipstrr | January 2021 | Football | 11,468 | 2.17 | £10,429.30 | 9.10% | +1043 | £230.25 | 8.70% | +23 | 48 | 8am-4pm | None | £29 | |
25 | 4.3 | Star Tips | Tipstrr | September 2021 | Football | 8,694 | 2.64 | £7,908.05 | 9.10% | +791 | £107.80 | 3.70% | +11 | 42 | 8pm-12am | £8.70 for 30 days | £29 | |
26 | 4.3 | Sharp Ninja | Tipstrr | August 2023 | Football | 7,897 | 3.28 | £6,038.00 | 7.70% | +604 | £288.30 | 7.10% | +29 | 77 | 8am-8pm | £11.70 for 30 days | £39 | |
27 | 4.3 | Trytips | Tipstrr | January 2023 | Horse Racing | 5,399 | 3.75 | £5,525.43 | 5.26% | +553 | £19.22 | 0.32% | +2 | 40 | 4am-12pm | FREE | FREE | |
28 | 4.3 | TriBTTS | Tipstrr | May 2023 | Multiples | 722 | 14.29 | £7,922.51 | 27.50% | +792 | £451.85 | 17.70% | +45 | 6 | 8am-12pm | £11.60 for 30 days | £29 | |
29 | 4.3 | Live For Racing | Tipstrr | November 2024 | Horse Racing | 1,716 | 8.41 | £3,898.18 | 22.72% | +390 | £749.50 | 19.67% | +75 | 46 | 4am-12pm | £14.50 for 30 days | £29 | |
30 | 4.3 | HVTIPS | Tipstrr | May 2024 | Horse Racing | 2,142 | 8.76 | £3,261.62 | 11.90% | +326 | £651.83 | 15.12% | +65 | 33 | 8am-12pm | £8.70 for 30 days | £29 | |
31 | 4.3 | Keeping | Tipstrr | June 2024 | Horse Racing | 1,304 | 10.00 | £3,686.87 | 14.14% | +369 | £999.19 | 20.82% | +100 | 22 | 8am-12pm | FREE | FREE | |
32 | 4.3 | Golden Gallop Tips | Tipstrr | June 2024 | Horse Racing | 2,481 | 15.37 | £5,567.50 | 11.22% | +557 | £18.10 | 0.16% | +2 | 42 | 4am-12pm | FREE | FREE | |
33 | 4.2 | Soccerrafa | Tipstrr | June 2021 | Football | 9,203 | 2.56 | £6,416.50 | 7.00% | +642 | £0.00 | 0.00% | - | 42 | 12am-4pm & 8pm-12am | £14.50 for 30 days | £29 | |
34 | 4.2 | ChapolinNF | Tipstrr | July 2022 | Football | 7,808 | 2.63 | £5,200.40 | 6.70% | +520 | £0.00 | 0.00% | - | 48 | 12am-4am & 8pm-12am | £8.70 for 30 days | £29 | |
35 | 4.2 | CD Systems Daily Bargain | Tipstrr | April 2018 | Horse Racing | 2,361 | 10.44 | £3,837.48 | 16.25% | +384 | £151.50 | 18.04% | +15 | 6 | 8am-12pm & 4pm-8pm | £11.70 for 30 days | £39 | |
36 | 4.2 | Quasi's Hunches | Tipstrr | February 2018 | Horse Racing | 4,061 | 9.94 | £5,221.44 | 6.84% | +522 | £32.70 | 7.11% | +3 | 10 | 8am-12pm & 8pm-12am | None | £29 | |
37 | 4.2 | Oli_Punter | Tipstrr | November 2023 | Multiples | 291 | 9.20 | £15,965.97 | 33.90% | +1597 | £6,103.36 | 27.80% | +610 | 3 | Throughout the day | None | £49 | |
38 | 4.1 | Sprint King | Tipstrr | Oct-2016 | Horse Racing | 12,389 | 8.62 | £7,633.97 | 4.73% | +763 | -£338.76 | -5.21% | -34 | 27 | 8am-12pm | FREE | FREE | |
39 | 4.1 | Flying Horse Stars | Tipstrr | September 2018 | Horse Racing | 9,187 | 14.37 | £5,810.76 | 3.16% | +581 | -£319.20 | -14.12% | -32 | 26 | 8am-12pm | £8.70 for 30 days | £29 | |
40 | 4.1 | OnTheNose | Tipstrr | December 2017 | Horse Racing | 3,045 | 11.34 | £2,081.79 | 6.32% | +208 | £210.00 | 42.86% | +21 | 8 | 4pm-8pm | £8.70 for 30 days | £29 | |
41 | 4.1 | The Dark Horse | Tipstrr | March 2025 | Horse Racing | 530 | 9.17 | £1,907.75 | 36.00% | +191 | £1,286.75 | 44.52% | +129 | 26 | 4pm-12pm | £8.70 for 30 days | £29 | |
42 | 4.1 | Nieder | Tipstrr | May 2019 | Football | 11,315 | 2.27 | £3,966.68 | 3.50% | +397 | £51.73 | 37.00% | +5 | 35 | 8am-8pm | £14.70 for 30 days | £49 | |
43 | 4.0 | Bigoddsvalue | Tipstrr | January 2022 | Horse Racing | 2,926 | 16.30 | £9,401.40 | 18.92% | +940 | -£149.60 | -6.65% | -15 | 16 | 4pm-8pm | None | £29 | |
44 | 4.0 | American Horse Racing Tips | Tipstrr | August 2022 | Horse Racing | 4,703 | 11.36 | £3,165.23 | 6.73% | +317 | -£162.50 | -85.53% | -16 | 30 | Throughout the day | £11.70 for 30 days | £39 | |
45 | 4.0 | Picksntips Selections | Tipstrr | November 2019 | Horse Racing | 7,763 | 11.17 | £2,840.71 | 1.83% | +284 | £3.55 | 0.05% | +0 | 26 | 8pm-12am | FREE | FREE | |
46 | 4.0 | JPTips Horses | Tipstrr | February 2025 | Horse Racing | 896 | 6.20 | £2,384.09 | 16.10% | +238 | £1,536.03 | 22.93% | +154 | 36 | 8am-12pm | £14.50 for 30 days | £29 | |
47 | 4.0 | Togbe Togbe | Tipstrr | January 2025 | Horse Racing | 434 | 13.58 | £2,222.05 | 41.69% | +222 | £1,679.30 | 55.98% | +168 | 15 | 8am-4pm | £8.70 for 30 days | £29 | |
48 | 4.0 | Door 3 | Tipstrr | June 2024 | Horse Racing | 1,107 | 10.29 | £1,474.84 | 6.66% | +147 | £696.35 | 13.65% | +70 | 19 | 8am-12pm & 4pm-8pm | FREE | FREE | |
49 | 4.0 | BroncoBet | Tipstrr | August 2018 | Horse Racing | 1,872 | 7.22 | £1,680.89 | 6.96% | +168 | £165.10 | 10.13% | +17 | 5 | 12pm-4pm | FREE | FREE | |
50 | 4.0 | TriBTTS | Tipstrr | May 2023 | Football | 1,987 | 3.03 | £2,369.90 | 11.90% | +237 | £214.70 | 11.40% | +21 | 17 | 8am-12pm | £11.60 for 30 days | £29 |
Monthly Rankings
Tipster Proofing Sites
Tipster FAQ
You stand the best chance of finding a good tipster by using a reputable tipster proofing site.
The role of these sites is to connect bettors to an array of tipsters for almost any sport, while also auditing their betting records to “proof” their performance.
I’ve identified the tipster sites that’ll give you the best chance of success. They’re all featured in my round-up of the Best Betting Tipster Services.
Following tipsters you find on Twitter, Instagram and other social media platforms is unlikely to yield positive results.
Their performance is usually unmonitored, without any assurances of profitability. Records of historical bets are often non-existent, or inaccurately recorded.
Additionally, social media tipsters tend to be affiliated with bookmakers – meaning they’re motivated to increase the volume of stakes placed through their tracking links rather than help their followers to earn money. This creates a conflict of interest.
Specialist third party sites such as Tipstrr and Smart Betting Club include tipsters that charge subscription fee on a weekly, monthly, or yearly basis. But they give a far greater chance of making a profit than following free tips found on social media platforms.
To learn more check out my article: The Truth About Social Media Tipsters
The majority of subscription-based “money making” schemes within the gambling sector – which includes tipster services – don’t deliver on their promises.
I highly recommend reading my article on tipster trustworthiness, which provides an overview on how the tipster industry works and explains why some bettors are satisfied with the intel they receive, while others feel cheated.
In order help increase your chances of finding profitable betting services I’ve created a checklist of 20 things to look out for in order to avoid betting scams.
Even if you’re impressed by a tipster’s advice, it’s still important to verify their profitability before you’re overcome with excitement; it will save you a lot of disappointment — and money!
There are 5 key questions to ask about your tipster’s results:
- Is the sample size large enough?
- How does the strategy perform on level stakes?
- Does the tipster’s strategy have a ‘method’ behind it?
- is variance impacting the results?
- Do the result beat the SP (or closing line)?
To learn more on these five questions, check out my article: How To Tell If Your Betting Results Were Luck Or Skill.
Check out Punter2Pro's football tips
I'm currently running an experimental Lay betting strategy. The model aims to determine whether public sentiment favours recent results and exaggerates the odds. Check out: Fickle Football Fan Formula.