Below are April 2026’s top 10 football tipsters, with all performance data independently tracked and verified by Tipstrr. If you’re interested in how Tipstrr records results, filters tipsters, and ensures accuracy across its platform, you can find a full breakdown in my in-depth Tipstrr review.
Note: All profit figures are based on £20 level stakes, allowing for a fair and consistent comparison across all listed tipsters.
| Rank | Tipster | Tips | ROI | Profit (£) |
|---|---|---|---|---|
| 1 | Clean Sheet Merchant | 21 | 59.9% | 251 |
| 2 | Footy Star | 32 | 54.3% | 347 |
| 3 | GamesDraws | 217 | 36.6% | 1,946 |
| 4 | The Low Service | 30 | 30.6% | 290 |
| 5 | Big Leagues Football | 28 | 29.2% | 163 |
| 6 | Vic777 | 21 | 26.2% | 109 |
| 7 | TriBTTS | 75 | 26.3% | 394 |
| 8 | Scoracle | 34 | 26.7% | 181 |
| 9 | Fran’s Super Tips | 52 | 24.6% | 255 |
| 10 | Top Bet Tips | 26 | 24.4% | 126 |
Latest posts by Toby @ Punter2Pro (see all)
